Actually trading broker
Open trading account
All assets below are only traded as CFDs
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/23
BCHUSD alert 442 444 0.3 20:19:00
BTCUSD alert 109,417 109,445 2.8 20:19:00
ETHUSD alert 2,577 2,578 2.0 20:19:00
LTCUSD alert 98.9 99.2 3.4 20:19:00
XRPUSD alert 2.3677 2.3690 12.7 20:19:00
EURUSD alert 1.1352 1.1353 1.1 20:19:00
GBPUSD alert 1.3523 1.3524 1.5 20:19:00
USDJPY alert 142.69 142.71 2.1 20:19:00
USDCHF alert 0.8214 0.8216 1.6 20:19:00
AUDUSD alert 0.6492 0.6494 1.4 20:19:00
NZDUSD alert 0.5983 0.5985 2.0 20:19:00
USDCAD alert 1.3733 1.3735 2.3 20:19:00
EURGBP alert 0.8394 0.8396 1.9 20:19:00
EURJPY alert 161.99 162.01 1.9 20:19:00
EURCHF alert 0.9325 0.9327 2.1 20:19:00
EURAUD alert 1.7483 1.7486 2.8 20:19:00
EURNZD alert 1.8969 1.8972 3.9 20:19:00
EURCAD alert 1.5590 1.5593 2.4 20:19:00
GBPJPY alert 192.94 192.97 2.7 20:19:00
GBPCHF alert 1.1107 1.1109 2.0 20:19:00
GBPAUD alert 2.0826 2.0830 4.3 20:19:00
GBPNZD alert 2.2595 2.2600 4.8 20:19:00
GBPCAD alert 1.8571 1.8574 3.8 20:19:00
CHFJPY alert 173.69 173.72 2.6 20:19:00
AUDJPY alert 92.64 92.67 2.2 20:19:00
AUDCHF alert 0.5333 0.5335 1.9 20:19:00
AUDNZD alert 1.0849 1.0851 2.2 20:19:00
AUDCAD alert 0.8916 0.8919 3.4 20:19:00
NZDJPY alert 85.39 85.41 2.0 20:19:00
NZDCHF alert 0.4915 0.4917 1.9 20:19:00
NZDCAD alert 0.8218 0.8221 2.9 20:19:00
CADJPY alert 103.88 103.92 3.3 20:19:00
CADCHF alert 0.5981 0.5982 1.5 20:19:00
XAGUSD alert 33.41 33.44 3.2 20:19:00
XAUUSD alert 3,357.7 3,358.0 3.1 20:19:00
XBRUSD alert 64.2 64.4 1.4 20:19:00
XNGUSD alert 3.67 3.73 6.1 20:19:00
XTIUSD alert 61.3 61.5 1.7 20:19:00
AUS200 alert 8,328 8,333 5.3 20:19:00
UK100 alert 8,735 8,738 3.2 20:19:00
FRA40 alert 7,745 7,750 4.3 20:19:00
GER40 alert 23,627 23,631 3.9 20:19:00
EUSTX50 alert 5,333 5,337 3.9 20:19:00
US30 alert 41,711 41,717 5.3 20:19:00
NAS100 alert 20,993 20,996 3.2 20:19:00
SPX500 alert 5,815 5,818 2.4 20:19:00
JPN225 alert 36,870 36,901 3.1 20:19:00
ESP35 alert - - - -
Let us say you want to buy a standard lot of EURUSD, and the price is currently at the 1.0762 level. The calculated pip value of this trade is 10 EUR. That means that if the price falls to 1.0761, or one pip down, you will lose 10 EUR. And if it grows to 1.0763, or 1 pip up, you will make 10 EUR.